Rank
Rank lists every ranked trader by copy return at the selling time you choose. A shorter version, Most copyable, sits on the Live page.

Controls
Section titled “Controls”| Control | What it does |
|---|---|
| Sold after | The selling time the list is ranked by: 100ms or 1 block up to 48h. See selling times. |
| FOMO users only (FOMO icon) | Only wallets that belong to FOMO users. See FOMO users. |
| Min buys | At least 20, 50, 100 or 250 buys in the period. |
| Max MC | Count only buys made at or under a market cap ($50K, $250K or $1M), for traders who buy early. |
| Chains | Which chains’ traders are listed, as one ranking. |
| 7d / 30d | The period. |
Columns
Section titled “Columns”- PnL 1d / 7d: the profit the trader took from their own sales, over the last day and week.
- A small curve of their copy return across all selling times, then the return at each time.
- Median, win rate and number of buys at the selected time.
Click a trader to open their trader page.